Interferon-gamma signaling ( 239 )
Products labeled with a "crown" meet aggressive quality standards.
Sort by
Catalog # | AM1855b |
---|---|
Application | IF, WB, E |
Reactivity | H |
Accession | Q8TD08 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # |
AW5613
![]() |
---|---|
Application | WB, FC |
Reactivity | H, (B), (M), (Rat) |
Accession | P27361 |
100 µl | $ 385.00 | Add to Cart |
Catalog # | AP10933c |
---|---|
Application | WB, IHC-P, E |
Reactivity | H, (M), (Rat), (X) |
Accession | P45983 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP7226f |
---|---|
Application | IHC-P, WB, E |
Reactivity | H, M, (Zf), (Rat) |
Accession | Q16539 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # |
AP8471A
![]() |
---|---|
Application | IF, WB, E |
Reactivity | H, M |
Accession | Q06124 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP3642a |
---|---|
Application | WB, DB, E |
Reactivity | H, (Zf), (M), (Rat) |
Accession | Q16539 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP7511a |
---|---|
Application | IHC-P, WB, E |
Reactivity | H, M |
Accession | P53778 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP7510a |
---|---|
Application | IHC-P, WB, E |
Reactivity | H, M, Rat, Pr, (B) |
Accession | O15264 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP14118a |
---|---|
Application | WB, IHC-P, E |
Reactivity | H |
Accession | O14544 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP14491c |
---|---|
Application | IHC-P, WB, E |
Reactivity | M, (Pig), (Rat) |
Accession | O60674 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP7509c |
---|---|
Application | WB, E |
Reactivity | H, M |
Accession | Q15759 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # |
AW5701
![]() |
---|---|
Application | WB |
Reactivity | H, M, (Rat), (B), (X) |
Accession | P28482 |
100 µl | $ 385.00 | Add to Cart |
Catalog # | AM1920b |
---|---|
Application | WB, E |
Reactivity | H, M |
Accession | Q06124 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP7509B |
---|---|
Application | WB, E |
Reactivity | H, M |
Accession | Q15759 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # |
AP20706c
![]() |
---|---|
Application | WB, E |
Reactivity | H, Rat, (B), (M), (Zf), (X) |
Accession | O15264 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP20711c
![]() |
---|---|
Application | WB, E |
Reactivity | H, (C), (M), (Pig), (Rat) |
Accession | O60674 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AM2229b
![]() |
---|---|
Application | WB, E |
Reactivity | H |
Accession | P42224 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AW5249
![]() |
---|---|
Application | WB |
Reactivity | H, Rat, (Dr), (B), (M), (X) |
Accession | P27361 |
100 µl | $ 385.00 | Add to Cart |